The High Street in Ripley, Derbyshire
The following directory categories are available within  
	The High Street.
	
	
| Group Name | Local | Other | Total | 
|---|---|---|---|
| Accessories & Costume Jewellery | 1   | 1  | |
| Adult Store | Search More | ||
| Animal Feed And Pet Foods | 1   | 1   | 2  | 
| Antique Dealers | 1   | 1  | |
| Art And Craft Supplies | 2   | 2  | |
| Bakers Shops | 4   | 4  | |
| Banks & Building Societies | 4   | 4  | |
| Barbers | 1   | 1  | |
| Beauty Product Retailers | 2   | 2  | |
| Beauty Salons | 4   | 4   | 8  | 
| Beds & Bedding | 1   | 1  | |
| Beer Wine And Spirit (Retail) | 2   | 2  | |
| Bespoke Clothing & Shoes | 1   | 1   | 2  | 
| Book Retailers | 2   | 1   | 3  | 
| Butchers | 3   | 2   | 5  | 
| Card And Poster Shops | 4   | 4  | |
| Carpet And Rug Retailers | 2   | 2   | 4  | 
| Catalogue Shops | Search More | ||
| Charity Shop | 5   | 2   | 7  | 
| Children And Babywear Retail | 1   | 1  | |
| Clothing Retailers | 5   | 1   | 6  | 
| Confectioners (Retail) | 2   | 1   | 3  | 
| Convenience Stores | 6   | 3   | 9  | 
| Delicatessens | 1   | 1   | 2  | 
| Department Stores | 2   | 2  | |
| Discount Centres | 1   | 1  | |
| DIY & Hardware Shops | 3   | 3  | |
| Drug Stores Outlets | 1   | 1  | |
| Electrical Appliances (Sales) | 1   | 1  | |
| Electronic Cigarettes | 2   | 2  | |
| Electronics (Retail) | Search More | ||
| Fabric Retailers | 1   | 1  | |
| Fancy Dress Outlets | 1   | 1   | 2  | 
| Farm Shops | Search More | ||
| Fishing And Angling Equipment | 1   | 1  | |
| Fishmongers | 1   | 1  | |
| Floorcoverings (Retail) | Search More | ||
| Florists | 4   | 1   | 5  | 
| Food Retailers | Search More | ||
| Footwear Retailers | 1   | 1  | |
| Frozen Food Retailers | 1   | 1  | |
| Furniture Shop | 3   | 3  | |
| Games And Toys Retail | 1   | 1  | |
| Gift Shops | 8   | 2   | 10  | 
| Greengrocer | 1   | 1  | |
| Hairdressers (Unisex) | 7   | 8   | 15  | 
| Health Food Retailers | Search More | ||
| Household Stores | Search More | ||
| Jewellers | 3   | 3  | |
| Key Cutting | 1   | 1  | |
| Kitchenware | 1   | 1  | |
| Ladies Fashionwear (Retail) | 2   | 1   | 3  | 
| Lighting Retailers | 1   | 1  | |
| Lingerie Retail | 1   | 1  | |
| Manicurists & Nail Bars | 4   | 4  | |
| Market Trader | Search More | ||
| Menswear Retail | Search More | ||
| Militaria | 1   | 1  | |
| Mobile Phone Suppliers | 2   | 1   | 3  | 
| Model Shops | Search More | ||
| Nearly New Clothing & Shoes | Search More | ||
| Needlecraft Shops And Wool Retailers | 1   | 1  | |
| Newsagents | 3   | 4   | 7  | 
| Off Licence | 1   | 1  | |
| Online Retail Store | 1   | 2   | 3  | 
| Outdoor Clothing And Equipment | Search More | ||
| Pet Shops And Supplies | 4   | 3   | 7  | 
| Petrol Service Stations | 3   | 2   | 5  | 
| Photographic Equipment And Supplies | 1   | 1  | |
| Photographic Processing | 2   | 2  | |
| Post Offices | 2   | 2   | 4  | 
| Shoe Repairs | 1   | 1  | |
| Shopping Centres | Search More | ||
| Soft Furnishings | 1   | 1  | |
| Sports Goods Retailers | 1   | 1  | |
| Supermarkets | 1   | 2   | 3  | 
| Tattoo Artists | 2   | 1   | 3  | 
| Trophies & Awards | Search More | ||
| Watch And Clock Sales & Repairs | Search More | ||
 
	 
		 
		 
		 
		 
 
 
 



 
 

